- Get link
- X
- Other Apps
SSC Constable (Executive) Male and Female in Delhi Police Exam 2023 Apply Online for 7547 Post | |||||||
🔴Important Dates | 🔴Application Fee | ||||||
🔴1:- Application Start : 01/09/2023. 🔴2:- Last Date : 30/09/2023. 🔴3:- Fee Payment Last Date : 30/09/2023. 🔴4:- Correction Date : 03-04 अक्टूबर 2023 🔴5:- Exam Date : दिसंबर 2023. 🔴6:- Admit Card : Before Exam. | 🔴1:- General / OBC / EWS : Rs. 100/- 🔴2:- SC / ST : Rs. 0/- 🔴3:- All Category Female : Rs. 0/- 🔴परीक्षा शुल्क का भुगतान करें:- 👇 🔴1:- परीक्षा शुल्क का भुगतान डेबिट कार्ड / क्रेडिट कार्ड / नेट बैंकिंग के माध्यम से करें। | ||||||
🔴Age Limit. 01/07/2023 | |||||||
🔴1:- न्यूनतम आयु : 18 वर्ष 🔴2:- अधिकतम आयु: 25 वर्ष 🔴2:- SSC Constable भर्ती नियमों के अनुसार आयु में अतिरिक्त छूट मिलेगी | | |||||||
Salary | Pay Matrix | ||||||
Constable Executive | Pay Level-3 (Rs 21700- 69100) | ||||||
🔴Educational Qualification: Total : 7547 Post | |||||||
🔴Post Name | 🔴Eligibility | ||||||
Constable Executive पुरुष पद:- 5056. महिला पद:- 2491. | 🔴1:- 10+2 इंटरमीडिएट परीक्षा कोई भी भारत में मान्यता प्राप्त बोर्ड | 🔴2:- पुरुष अभ्यर्थी LMV Driving License. 🔴3:- अधिक जानकारी के लिए अधिसूचना पढ़ें | | ||||||
🔴Physical Eligibility Details | |||||||
Category | Male | Female | |||||
Height | 170 CMS | 157 CMS | |||||
Chest | 81-85 CMS | NA | |||||
Race Upto 30 Years | 1600 Meter in 06 Minutes | 1600 Meter in 08 Minutes | |||||
Long Jump Upto 30 Years | 14 Feet | 10 Feet | |||||
High Jump Upto 30 Years | 3 Feet 9 Inch | 3 Feet | |||||
🔴Important Links. | |||||||
Apply Online | Click Here | ||||||
Notification Download. | Click Here | ||||||
Website | Click Here | ||||||
Follow Me My All Social Media Platforms:- | |||||||
Follow Me My All Social Media Platforms:- 🔴Facebook:- https://www.facebook.com/amitkrsng 🔴Instagram:- https://www.instagram.com/amitkrsng/ 🔴Twitter:- https://twitter.com/amitkrsng 🔴kooapp:- https://www.kooapp.com/profile/amitkrsng ************************************************ Telegram:-Link bellow 🔴Telegram Channel:- https://t.me/s/prayagrajresult | |||||||
Comments
Post a Comment