MPESB Group-5 Staff Nurse, ANM, Pharmacist, O.T. Technician, Lab Assistant, Lab Technician & Other Direct and Backlog Post Recruitment Online form 4852 Post.
- Get link
- X
- Other Apps
MPESB Group-5 Staff Nurse, ANM, Pharmacist, O.T. Technician, Lab Assistant, Lab Technician & Other Direct and Backlog Post Recruitment Online form 4852 Post. | ||||||
| 🔴Important Dates | 🔴Application Fee | |||||
| 1:- Application Start : 15/03/2023 2:- Last Date : 29/03/2023 3:- Last Date Fee :29/03/2023 4:- Correction Last Date : 03/04/2023 4:- Exam Date : 17/06/2023 5:- Admit Card Available : Before Exam. | 1:- General / Other State : Rs.560/- 2:- SC / ST / OBC : Rs. 310/- 3:- Portal Charge : Rs. 60/- (Include) 🔴परीक्षा शुल्क का भुगतान करें:- 👇 3:- परीक्षा शुल्क का भुगतान डेबिट कार्ड / क्रेडिट कार्ड / नेट बैंकिंग के माध्यम से करें। | |||||
| Age Limit. 01/01/2023 | ||||||
| 🔴1:- न्यूनतम: 18 वर्ष। 🔴2:- अधिकतम : 40 वर्ष। 🔴3:- MPESB Group-5 भर्ती नियम के अनुसार आयु में अतिरिक्त छूट दी जाएगी। | ||||||
| Educational Qualification: Total 4852 Post | ||||||
| Importent Link. | ||||||
| Post Name | Total Post | Eligibility | ||||
| Staff Nurse, Male Nurse | 131 | 1:- भारत में किसी भी मान्यता प्राप्त संस्थान में 10+2 इंटरमीडिएट परीक्षा/डिग्री/डिप्लोमा/सर्टिफिकेट। 2:- पोस्ट वाइज और विभागवार पात्रता विवरण के लिए अधिसूचना अवश्य पढ़ें। | ||||
| ANM Midwight Multipurpose Worker Female | 2612 | |||||
| Pharmacist Grade II | 563 | |||||
| Laboratory Assistant, Lab Technician, Technical Assistant Laboratory, Sleep Technician | 378 | |||||
| Junior Radiographer, Radiographer, Dark Room Assistant, Radiographer | 174 | |||||
| O.T. Technician, Endoscopic Technician, Urodynamic Technician | 10 | |||||
| T.B. & Chest Health Visitor | 5 | |||||
| Occupational Therapist | 1 | |||||
Optometrist, Refractions, Ophthalmic Assistant | 10 | |||||
| ECG Technician | 9 | |||||
| Assistant Veterinary Field Officer | 747 | |||||
| Dental Technician, Dental Hygienist | 12 | |||||
| Prosthetic & Orthotic Technician, Prostho Technician | 9 | |||||
| Orthopedic Technician | 3 | |||||
| Speech Therapist | 4 | |||||
| Radiotherapy Technician | 19 | |||||
| Dialysis Technician | 1 | |||||
| Anesthesia Technician | 6 | |||||
| EEG Technician | 1 | |||||
| Dress Grade II, Grade II, Lab Assistant, Dark Room Assistant OT | 155 | |||||
| Cathlab Technician | 2 | |||||
| Exam District Center | ||||||
| बालाघाट, बैतूल, भोपाल, छिंदवाड़ा, ग्वालियर, इंदौर, जबलपुर, कटनी, खंडवा, मंदसौर, नीमच, रतलाम, रीवा, सागर, सतना, सीधी और उज्जैन केवल। | ||||||
| Important Links. | ||||||
| Apply Online | Click Here | |||||
| Notification Download. | Click Here | |||||
| Website | 1:- Click Here 2:- Click Here | |||||
| Follow Me My All Social Media Platforms:- | ||||||
🔴Facebook: www.facebook.com/prayagrajresult 🔴Facebook:- https://www.facebook.com/amitkrsng 🔴Instagram:- https://www.instagram.com/amitkrsng/ 🔴Instagram:- https://www.instagram.com/prayagrajresult/ 🔴Twitter:- https://twitter.com/amitkrsng 🔴Twitter: https://twitter.com/prayagrajresult 🔴kooapp:- https://www.kooapp.com/profile/amitkrsng 🔴LinkedIn: http://linkedin.com/company/prayagrajresult ************************************************ Telegram:-Link bellow 🔴Telegram Channel:- https://t.me/s/prayagrajresult | ||||||

Comments
Post a Comment